Deskripsi

The All-Round Pocket Rocket.
Compact 15-inch size. Serious power, suspension, portability, and everyday versatility.
The Begode Falcon Pro combines a compact 15-inch platform with a 3000W high-torque motor, 80mm suspension, Smart BMS, high-strength structure, and up to 20A charging support.
Falcon Pro is now offered with three battery configurations: 1800Wh Samsung 50S, 1800Wh Samsung 50GB, and the new 1600Wh DMEGC 45E.
Samsung versions may be available from current regional warehouse inventory or as pre-order depending on the exact selected configuration. The new DMEGC 45E version is currently offered as a pre-order configuration.
Full Specifications
| Model | Begode Falcon Pro |
| Wheel / Product Size | 15 Inches |
| Full-Charge Voltage | 100.8V |
| Battery Version 1 | 1800Wh — Samsung 50S |
| Battery Version 2 | 1800Wh — Samsung 50GB |
| Battery Version 3 | 1600Wh — DMEGC 45E |
| Samsung 50S / 50GB Availability | In Stock or Pre-Order depending on the selected delivery region and current inventory |
| DMEGC 45E Availability | Pre-Order |
| DMEGC 45E Price | $1,400 USD |
| DMEGC 45E Estimated Warehouse Availability | November 2026 |
| Motor | 3000W High-Torque Motor |
| Motherboard | 36-MOSFET Motherboard with Integrated Charging Board |
| Battery Management | Smart BMS |
| Motor Control | Non-Sensing Hall Configuration |
| Suspension Travel | 80mm |
| Suspension | Quick-Detachable Mid-Mounted Dual-Damping Spring Suspension |
| Maximum Supported Charging | Up to 20A |
| Standard Charger | PEV 7A Charger |
| Rider Pads | Adjustable Velcro Pads |
| Pad Adjustment | Pad-Free Angle Adjustment |
| Pedals | Height-Adjustable Spiked Pedals |
| USB | Yes |
| Type-C | Yes |
| Structure | High-Strength Quick-Disassembly Structure |
| Protection | IP67-Rated Protection Design |
| Water Ingress Warranty | Water ingress damage is not covered by warranty |
| Fulfillment Regions | US Warehouse / EU Warehouse / China Factory |
| Regional Shipping | Selected fulfillment region must match the delivery address; cross-region shipping is not supported |
| Manufacturer-Stated Maximum Speed | Up to 105 km/h in Race Mode — not a guaranteed or recommended real-world riding speed |
Pre-Order & Safety Notice
Inventory and pre-order status depend on the exact battery version and fulfillment region selected. Please check the current status shown for your selected variant before placing your order.
The November 2026 estimate for the DMEGC 45E version refers to expected warehouse availability and is not a guaranteed customer delivery date.
Avoid intentional water exposure, immersion, riding through standing water, or prolonged riding in rain. Water-resistance performance may decrease after impacts, repair, maintenance, aging, component replacement, or disassembly.
Always inspect the vehicle before riding, wear appropriate protective equipment, ride within your ability and environmental conditions, and comply with applicable local regulations.






Ulasan
Belum ada ulasan.